Usage Statistics for tradewine.pt

Summary Period: October 2010
Generated 01-Nov-2010 02:05 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 31961
Total Files 22013
Total Pages 31545
Total Visits 1247
Total KBytes 388566
Total Unique Sites 267
Total Unique URLs 156
Total Unique Referrers 527
Total Unique User Agents 209
. Avg Max
Hits per Hour 42 395
Hits per Day 1031 2646
Files per Day 710 1510
Pages per Day 1017 2631
Sites per Day 8 28
Visits per Day 40 64
KBytes per Day 12534 89345
Hits by Response Code
Code 200 - OK 68.87% 22013
Code 206 - Partial Content 30.11% 9623
Code 304 - Not Modified 0.23% 75
Code 404 - Not Found 0.78% 250

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 743 2.32% 332 1.51% 733 2.32% 44 3.53% 17 6.37% 7328 1.89%
2 165 0.52% 157 0.71% 160 0.51% 24 1.92% 14 5.24% 4385 1.13%
3 178 0.56% 93 0.42% 175 0.55% 17 1.36% 10 3.75% 1540 0.40%
4 858 2.68% 845 3.84% 849 2.69% 27 2.17% 14 5.24% 89345 22.99%
5 318 0.99% 146 0.66% 302 0.96% 22 1.76% 15 5.62% 2665 0.69%
6 662 2.07% 135 0.61% 657 2.08% 35 2.81% 9 3.37% 3912 1.01%
7 169 0.53% 149 0.68% 156 0.49% 27 2.17% 18 6.74% 7118 1.83%
8 820 2.57% 808 3.67% 808 2.56% 24 1.92% 20 7.49% 87773 22.59%
9 335 1.05% 148 0.67% 321 1.02% 31 2.49% 22 8.24% 6672 1.72%
10 1365 4.27% 557 2.53% 1359 4.31% 38 3.05% 22 8.24% 46129 11.87%
11 1490 4.66% 870 3.95% 1476 4.68% 62 4.97% 25 9.36% 7217 1.86%
12 1757 5.50% 1297 5.89% 1749 5.54% 47 3.77% 22 8.24% 6660 1.71%
13 2345 7.34% 1364 6.20% 2340 7.42% 52 4.17% 18 6.74% 1473 0.38%
14 2628 8.22% 1323 6.01% 2620 8.31% 39 3.13% 21 7.87% 2215 0.57%
15 1715 5.37% 1381 6.27% 1652 5.24% 41 3.29% 21 7.87% 7936 2.04%
16 1628 5.09% 1278 5.81% 1614 5.12% 34 2.73% 20 7.49% 2373 0.61%
17 1608 5.03% 1501 6.82% 1595 5.06% 42 3.37% 20 7.49% 7124 1.83%
18 1798 5.63% 1510 6.86% 1792 5.68% 45 3.61% 13 4.87% 45743 11.77%
19 2646 8.28% 1128 5.12% 2631 8.34% 64 5.13% 28 10.49% 4608 1.19%
20 2368 7.41% 1115 5.07% 2350 7.45% 34 2.73% 20 7.49% 3112 0.80%
21 1156 3.62% 1100 5.00% 1143 3.62% 36 2.89% 21 7.87% 8134 2.09%
22 1002 3.14% 981 4.46% 981 3.11% 50 4.01% 25 9.36% 9559 2.46%
23 421 1.32% 411 1.87% 414 1.31% 46 3.69% 14 5.24% 1796 0.46%
24 434 1.36% 417 1.89% 425 1.35% 52 4.17% 17 6.37% 3218 0.83%
25 570 1.78% 437 1.99% 563 1.78% 41 3.29% 17 6.37% 2294 0.59%
26 426 1.33% 410 1.86% 408 1.29% 42 3.37% 16 5.99% 3481 0.90%
27 479 1.50% 395 1.79% 465 1.47% 58 4.65% 16 5.99% 2630 0.68%
28 487 1.52% 473 2.15% 470 1.49% 55 4.41% 17 6.37% 4024 1.04%
29 449 1.40% 427 1.94% 424 1.34% 59 4.73% 19 7.12% 2292 0.59%
30 438 1.37% 410 1.86% 425 1.35% 53 4.25% 15 5.62% 1904 0.49%
31 503 1.57% 415 1.89% 488 1.55% 52 4.17% 17 6.37% 3908 1.01%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1432 4.48% 26 834 3.79% 45 1423 4.51% 218 6763 1.74%
1 43 1362 4.26% 27 838 3.81% 43 1350 4.28% 98 3045 0.78%
2 44 1385 4.33% 27 849 3.86% 44 1378 4.37% 252 7819 2.01%
3 35 1099 3.44% 28 892 4.05% 35 1095 3.47% 107 3307 0.85%
4 32 1004 3.14% 22 712 3.23% 32 997 3.16% 93 2891 0.74%
5 31 977 3.06% 27 846 3.84% 31 965 3.06% 235 7271 1.87%
6 31 991 3.10% 28 892 4.05% 31 984 3.12% 201 6226 1.60%
7 30 940 2.94% 26 813 3.69% 30 932 2.95% 265 8230 2.12%
8 42 1318 4.12% 38 1181 5.37% 42 1309 4.15% 1773 54957 14.14%
9 43 1341 4.20% 37 1164 5.29% 42 1329 4.21% 1502 46574 11.99%
10 39 1221 3.82% 26 816 3.71% 39 1210 3.84% 187 5799 1.49%
11 53 1644 5.14% 27 849 3.86% 51 1601 5.08% 388 12042 3.10%
12 58 1821 5.70% 26 829 3.77% 58 1808 5.73% 178 5531 1.42%
13 46 1455 4.55% 24 754 3.43% 46 1443 4.57% 47 1452 0.37%
14 65 2022 6.33% 47 1478 6.71% 64 1998 6.33% 2898 89851 23.12%
15 56 1761 5.51% 36 1136 5.16% 56 1752 5.55% 1502 46554 11.98%
16 37 1169 3.66% 26 823 3.74% 36 1139 3.61% 150 4645 1.20%
17 38 1194 3.74% 26 820 3.73% 37 1173 3.72% 122 3783 0.97%
18 32 1010 3.16% 24 771 3.50% 31 967 3.07% 96 2977 0.77%
19 40 1244 3.89% 27 861 3.91% 39 1220 3.87% 158 4889 1.26%
20 39 1237 3.87% 28 895 4.07% 39 1222 3.87% 86 2672 0.69%
21 42 1321 4.13% 29 907 4.12% 40 1261 4.00% 199 6154 1.58%
22 37 1175 3.68% 27 839 3.81% 37 1164 3.69% 279 8644 2.22%
23 59 1838 5.75% 39 1214 5.51% 58 1825 5.79% 1500 46490 11.96%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 16103 50.38% 8541 2.20% /webalizer/usage_201010.html
2 6071 19.00% 2666 0.69% /webalizer/usage_200903.html
3 3162 9.89% 2093 0.54% /webalizer/usage_200612.html
4 2146 6.71% 44693 11.50% /webalizer/
5 2090 6.54% 258821 66.61% /webalizer///usage_201009.html
6 1037 3.24% 791 0.20% /
7 184 0.58% 2853 0.73% /webalizer/usage_200908.html
8 123 0.38% 864 0.22% /webalizer/usage_200702.html
9 52 0.16% 6323 1.63% /webalizer/usage_200904.html
10 51 0.16% 1563 0.40% /TRADEWINEMANUTENCAO.JPG
11 45 0.14% 1189 0.31% /webalizer/usage_200607.html
12 38 0.12% 4698 1.21% /webalizer/usage_201001.html
13 31 0.10% 3309 0.85% /webalizer///usage_201010.html
14 30 0.09% 3715 0.96% /webalizer/usage_201009.html
15 24 0.08% 2565 0.66% /webalizer/usage_201006.html
16 22 0.07% 2528 0.65% /webalizer/usage_200809.html
17 21 0.07% 1898 0.49% /webalizer/usage_200610.html
18 21 0.07% 2471 0.64% /webalizer/usage_200811.html
19 20 0.06% 2332 0.60% /webalizer/usage_200701.html
20 19 0.06% 1649 0.42% /webalizer/usage_200611.html
21 19 0.06% 2259 0.58% /webalizer/usage_200812.html
22 19 0.06% 2317 0.60% /webalizer/usage_200901.html
23 18 0.06% 1550 0.40% /webalizer/usage_200608.html
24 18 0.06% 1561 0.40% /webalizer/usage_200609.html
25 18 0.06% 1987 0.51% /webalizer/usage_200706.html
26 17 0.05% 1880 0.48% /webalizer/usage_200703.html
27 15 0.05% 1860 0.48% /webalizer///usage_200904.html
28 14 0.04% 1665 0.43% /webalizer///usage_200812.html
29 10 0.03% 1193 0.31% /webalizer/usage_200807.html
30 9 0.03% 1112 0.29% /webalizer/usage_200909.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 2090 6.54% 258821 66.61% /webalizer///usage_201009.html
2 2146 6.71% 44693 11.50% /webalizer/
3 16103 50.38% 8541 2.20% /webalizer/usage_201010.html
4 52 0.16% 6323 1.63% /webalizer/usage_200904.html
5 38 0.12% 4698 1.21% /webalizer/usage_201001.html
6 30 0.09% 3715 0.96% /webalizer/usage_201009.html
7 31 0.10% 3309 0.85% /webalizer///usage_201010.html
8 184 0.58% 2853 0.73% /webalizer/usage_200908.html
9 6071 19.00% 2666 0.69% /webalizer/usage_200903.html
10 24 0.08% 2565 0.66% /webalizer/usage_201006.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 16103 50.38% 348 27.97% /webalizer/usage_201010.html
2 1037 3.24% 232 18.65% /
3 2146 6.71% 222 17.85% /webalizer/
4 6071 19.00% 93 7.48% /webalizer/usage_200903.html
5 123 0.38% 47 3.78% /webalizer/usage_200702.html
6 45 0.14% 29 2.33% /webalizer/usage_200607.html
7 3162 9.89% 27 2.17% /webalizer/usage_200612.html
8 31 0.10% 25 2.01% /webalizer///usage_201010.html
9 52 0.16% 25 2.01% /webalizer/usage_200904.html
10 184 0.58% 12 0.96% /webalizer/usage_200908.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 16103 50.38% 367 29.55% /webalizer/usage_201010.html
2 1037 3.24% 235 18.92% /
3 2146 6.71% 219 17.63% /webalizer/
4 6071 19.00% 93 7.49% /webalizer/usage_200903.html
5 123 0.38% 47 3.78% /webalizer/usage_200702.html
6 3162 9.89% 27 2.17% /webalizer/usage_200612.html
7 45 0.14% 26 2.09% /webalizer/usage_200607.html
8 21 0.07% 19 1.53% /webalizer/usage_200610.html
9 184 0.58% 15 1.21% /webalizer/usage_200908.html
10 52 0.16% 11 0.89% /webalizer/usage_200904.html

Top 30 of 267 Total Sites
# Hits Files KBytes Visits Hostname
1 9353 29.26% 9353 42.49% 124 0.03% 115 9.22% ns.km32913.keymachine.de
2 9092 28.45% 9092 41.30% 0 0.00% 8 0.64% s40.org.ua
3 4021 12.58% 4021 18.27% 0 0.00% 20 1.60% utel4.in.ua
4 2719 8.51% 2719 12.35% 0 0.00% 252 20.21% server37.org.ua
5 2090 6.54% 2090 9.49% 258821 66.61% 6 0.48% ns360454.ovh.net
6 516 1.61% 516 2.34% 11227 2.89% 37 2.97% cable19315179-181.astral.lodz.pl
7 512 1.60% 476 2.16% 21912 5.64% 88 7.06% Invalid
8 235 0.74% 235 1.07% 0 0.00% 8 0.64% s32.org.ua
9 183 0.57% 183 0.83% 143 0.04% 47 3.77% static-ip-77-244-212-231.user.rsspnet.ru
10 165 0.52% 165 0.75% 3593 0.92% 14 1.12% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
11 165 0.52% 130 0.59% 14256 3.67% 116 9.30% spider30.yandex.ru
12 99 0.31% 99 0.45% 2155 0.55% 8 0.64% 77-105-16-221.adsl-3.sezampro.yu
13 98 0.31% 98 0.45% 86 0.02% 2 0.16% dsdf-4d0a1217.pool.mediaways.net
14 84 0.26% 84 0.38% 74 0.02% 2 0.16% dsdf-4d0a0b70.pool.mediaways.net
15 84 0.26% 84 0.38% 74 0.02% 2 0.16% dsdf-4d0a0bc4.pool.mediaways.net
16 76 0.24% 76 0.35% 1654 0.43% 5 0.40% 109-121-29-63.adsl-a-6.sezampro.rs
17 76 0.24% 76 0.35% 1654 0.43% 7 0.56% 79-175-92-185.adsl-a-1.sezampro.yu
18 60 0.19% 60 0.27% 49 0.01% 2 0.16% 164-151-134-95.pool.ukrtel.net
19 55 0.17% 55 0.25% 1197 0.31% 5 0.40% 79-175-81-174.adsl-a-1.sezampro.yu
20 55 0.17% 55 0.25% 1197 0.31% 5 0.40% host-92-6-116-240.as43234.net
21 49 0.15% 49 0.22% 43 0.01% 1 0.08% dsdf-4d0a01d9.pool.mediaways.net
22 49 0.15% 49 0.22% 43 0.01% 1 0.08% dsdf-4d0a1c11.pool.mediaways.net
23 49 0.15% 49 0.22% 43 0.01% 1 0.08% dsdf-4d0a5273.pool.mediaways.net
24 49 0.15% 49 0.22% 43 0.01% 1 0.08% dsdf-4d0a7064.pool.mediaways.net
25 49 0.15% 49 0.22% 43 0.01% 1 0.08% dsdf-d9bb3b90.pool.mediaways.net
26 47 0.15% 47 0.21% 5818 1.50% 7 0.56% 91.212.226.140
27 46 0.14% 46 0.21% 0 0.00% 40 3.21% mail.jade.se
28 46 0.14% 46 0.21% 0 0.00% 32 2.57% unassigned.psychz.net
29 44 0.14% 44 0.20% 945 0.24% 2 0.16% 109-121-7-41.adsl-a-7.sezampro.rs
30 44 0.14% 44 0.20% 958 0.25% 4 0.32% 77-105-16-100.adsl-3.sezampro.yu

Top 10 of 267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2090 6.54% 2090 9.49% 258821 66.61% 6 0.48% ns360454.ovh.net
2 512 1.60% 476 2.16% 21912 5.64% 88 7.06% Invalid
3 165 0.52% 130 0.59% 14256 3.67% 116 9.30% spider30.yandex.ru
4 516 1.61% 516 2.34% 11227 2.89% 37 2.97% cable19315179-181.astral.lodz.pl
5 47 0.15% 47 0.21% 5818 1.50% 7 0.56% 91.212.226.140
6 165 0.52% 165 0.75% 3593 0.92% 14 1.12% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
7 31 0.10% 26 0.12% 2653 0.68% 5 0.40% crawl1.dotnetdotcom.org
8 21 0.07% 21 0.10% 2256 0.58% 1 0.08% ip-91-212-226-3.server.lu
9 21 0.07% 21 0.10% 2256 0.58% 1 0.08% no-reversedns.net
10 99 0.31% 99 0.45% 2155 0.55% 8 0.64% 77-105-16-221.adsl-3.sezampro.yu

Top 30 of 527 Total Referrers
# Hits Referrer
1 1349 4.22% - (Direct Request)
2 542 1.70% http://www.newsgsm.com/
3 542 1.70% http://www.rcpto.org.ua/
4 503 1.57% http://www.iris-gardini.com.ua/
5 360 1.13% http://dieta-forum.tk/sitemap.html
6 359 1.12% http://buzzwiz.tk/sitemap.php
7 359 1.12% http://www.pankreat.ru
8 359 1.12% http://www.podvodlodka.ru
9 358 1.12% http://www.pcsetting.ru
10 357 1.12% http://www.filmmp3.ru
11 357 1.12% http://www.nissanvip.ru
12 357 1.12% http://www.tvsvet.ru
13 356 1.11% http://www.osnovmark.ru
14 355 1.11% http://www.duontech.ru
15 355 1.11% http://www.mixadance.com.ua
16 355 1.11% http://www.nordprom.ru
17 355 1.11% http://www.rakdoctor.ru
18 355 1.11% http://www.seomasteram.ru
19 355 1.11% http://www.talkmed.ru
20 354 1.11% http://www.clikin.ru
21 354 1.11% http://www.ot18plus.ru
22 354 1.11% http://www.tsistit.ru
23 354 1.11% http://www.zlatalive.ru
24 353 1.10% http://www.deltasvyaz.ru
25 353 1.10% http://www.flirtfan.com
26 353 1.10% http://www.mixadance.info
27 353 1.10% http://www.siemensu.ru
28 352 1.10% http://www.gw2040.ru
29 352 1.10% http://www.hlamid.ru
30 352 1.10% http://www.naplage.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 17 65.38% tradewine
2 2 7.69% trade wine
3 1 3.85% b-
4 1 3.85% barbÍsjÁtÉkok
5 1 3.85% tadewine
6 1 3.85% tradewine – comercio internacional lda
7 1 3.85% tradewine.pt
8 1 3.85% usage statistics for inurl:usage_201010
9 1 3.85% usage_201010

Top 15 of 209 Total User Agents
# Hits User Agent
1 16067 50.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 8864 27.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2014 6.30% Mozilla 4/0
4 520 1.63% Mozilla/4.0 (compatibl
5 511 1.60% Netscape 6.0; WinNT6.1
6 425 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 235 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 183 0.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 127 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
10 96 0.30% Internet Explorer 8.0; WinXP
11 61 0.19% Googlebot-Image/1.0
12 51 0.16% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
13 31 0.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 24 0.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 23 0.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for October 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 16093 50.35% 16093 73.11% 243 0.06% Ukraine
2 9361 29.29% 9361 42.52% 959 0.25% Germany
3 3044 9.52% 3022 13.73% 268927 69.21% Network (net)
4 765 2.39% 598 2.72% 28694 7.38% Commercial (com)
5 559 1.75% 523 2.38% 27729 7.14% Unresolved/Unknown
6 538 1.68% 538 2.44% 11710 3.01% Yugoslavia
7 523 1.64% 521 2.37% 11349 2.92% Poland
8 383 1.20% 343 1.56% 14534 3.74% Russian Federation
9 264 0.83% 264 1.20% 5733 1.48% Serbia
10 92 0.29% 57 0.26% 1142 0.29% Portugal
11 46 0.14% 46 0.21% 0 0.00% Sweden
12 32 0.10% 32 0.15% 697 0.18% Viet Nam
13 31 0.10% 26 0.12% 2653 0.68% Non-Profit (org)
14 29 0.09% 27 0.12% 2151 0.55% Slovakia
15 29 0.09% 29 0.13% 2181 0.56% United States
16 25 0.08% 23 0.10% 2160 0.56% Brazil
17 22 0.07% 22 0.10% 479 0.12% Lithuania
18 21 0.07% 21 0.10% 2256 0.58% Luxembourg
19 21 0.07% 21 0.10% 2007 0.52% Moldova
20 14 0.04% 14 0.06% 1372 0.35% Tuvalu
21 12 0.04% 11 0.05% 243 0.06% Italy
22 9 0.03% 9 0.04% 0 0.00% Bulgaria
23 8 0.03% 8 0.04% 588 0.15% India
24 7 0.02% 6 0.03% 134 0.03% Colombia
25 6 0.02% 4 0.02% 142 0.04% Hungary
26 6 0.02% 1 0.00% 138 0.04% Japan
27 6 0.02% 3 0.01% 13 0.00% Seychelles
28 5 0.02% 4 0.02% 108 0.03% Belarus
29 3 0.01% 3 0.01% 65 0.02% Educational (edu)
30 2 0.01% 2 0.01% 44 0.01% Switzerland


Generated by Webalizer Version 2.20